Canada Stamp #69 - Queen Victoria (1898) 3¢
Condition | Price | Stock | |
---|---|---|---|
Mint - Defect | USD $9.00 |
||
Used - Fine | USD $0.40 |
||
Used - Very Good | USD $0.25 |
||
Used - Defect | USD $0.10 |
||
Mint almost VFNH | USD $172.50 |
(1) | |
Extra Fine | USD $10.00 |
(1) | |
Show out of stock conditions | |||
Mint - Very Fine Never Hinged | 273.00 | ||
Mint - Fine Never Hinged | 60.00 | ||
Mint - Very Good Never Hinged | 11.25 | ||
Mint - Very Fine | 97.50 | ||
Mint - Fine | 30.00 | ||
Mint - Fine no gum | 6.00 | ||
Mint - Very Good | 7.50 | ||
Mint - Space Filler | 4.50 | ||
Used - Very Fine | 1.90 | ||
Used - Space Filler | 0.05 |
SKU: CAN-0069
Description
Queen Victoria 3¢ carmine. From the maple leaf issue.
Country | Canada |
#Scott | 69 |
Issue | Queen Victoria "Maple Leaf" |
Name | Queen Victoria |
Face Value | 3¢ |
Date | 1898-01-04 |
Color | Carmine |
Perforation | 12 |
Printer | American Bank Note Company - Ottawa |