Canada Stamp #193 - Prince of Wales (1932) 5¢
Condition | Price | Stock | |
---|---|---|---|
Mint - Very Fine Never Hinged | USD $15.00 |
||
Mint - Fine Never Hinged | USD $5.65 |
||
Mint - Fine | USD $3.75 |
||
Mint - Very Good | USD $2.25 |
(3) | |
Used - Very Fine | USD $3.00 |
||
Used - Fine | USD $1.50 |
||
Used - Defect | USD $0.45 |
||
Mint - Extra Fine Never Hinged | USD $25.00 |
(1) | |
Mint Fine to Very Fine never hinged | USD $10.30 |
||
First Day Cover
(FDC-001)
With J6 postage due on cover, rare. Catalogue Value: $45.00
|
USD $35.00 |
(5) | |
Show out of stock conditions | |||
Mint - Very Good Never Hinged | 3.40 | ||
Mint - Very Fine | 7.50 | ||
Mint - Defect | 1.15 | ||
Mint - Space Filler | 0.55 | ||
Used - Very Good | 0.90 | ||
Used - Space Filler | 0.25 | ||
Plate Block - VFNH | 105.00 | ||
Mint - Very Fine no gum | 3.00 | ||
Used block of four VeryFine | 12.00 |
SKU: CAN-0193
Description
Prince of Wales
Country | Canada |
#Scott | 193 |
Issue | Imperial Economic Conference |
Name | Prince of Wales |
Face Value | 5¢ |
Date | 1932-07-12 |
Color | Dull Blue |
Perforation | 11 |
Printer | British American Bank Note Company |