Canada Revenue Stamp #FPS58 - Postal Scrip - Third Issue (1967) 90¢
Condition | Price | Stock | |
---|---|---|---|
Mint - Fine Never Hinged | USD $25.30 |
(1) | |
Show out of stock conditions | |||
Mint - Very Fine Never Hinged | 42.20 | ||
Mint - Very Good Never Hinged | 15.20 | ||
Mint - Very Fine | 33.75 | ||
Mint - Fine | 22.50 | ||
Mint - Very Good | 13.50 | ||
Mint - Defect | 6.75 | ||
Mint - Space Filler | 3.40 | ||
Used - Very Fine | 33.75 | ||
Used - Fine | 22.50 | ||
Used - Very Good | 13.50 | ||
Used - Defect | 6.75 | ||
Used - Space Filler | 3.40 | ||
Used - Unverified | 22.50 |
SKU: CAN-FPS58
Description
Country | Canada |
#Scott | FPS58 |
Issue | Postal Scrip - Third Issue |
Name | Postal Scrip - Third Issue |
Face Value | 90¢ |
Date | 1967 |
Color | Brown |