Canada Revenue Stamp #FPS56 - Postal Scrip - Third Issue (1967) 70¢
Condition | Price | Stock | |
---|---|---|---|
Mint - Very Fine Never Hinged | USD $28.15 |
(1) | |
Show out of stock conditions | |||
Mint - Fine Never Hinged | 16.90 | ||
Mint - Very Good Never Hinged | 10.15 | ||
Mint - Very Fine | 22.50 | ||
Mint - Fine | 15.00 | ||
Mint - Very Good | 9.00 | ||
Mint - Defect | 4.50 | ||
Mint - Space Filler | 2.25 | ||
Used - Very Fine | 22.50 | ||
Used - Fine | 15.00 | ||
Used - Very Good | 9.00 | ||
Used - Defect | 4.50 | ||
Used - Space Filler | 2.25 | ||
Used - Unverified | 15.00 |
SKU: CAN-FPS56
Description
Country | Canada |
#Scott | FPS56 |
Issue | Postal Scrip - Third Issue |
Name | Postal Scrip - Third Issue |
Face Value | 70¢ |
Date | 1967 |
Color | Red |