Canada Revenue Stamp #FB32b - Second Bill Issue (1865) 50¢
Condition | Price | Stock | |
---|---|---|---|
Used - Fine | USD $90.00 |
(1) | |
Show out of stock conditions | |||
Mint - Very Fine Never Hinged | 0.00 | ||
Mint - Fine Never Hinged | 650.00 | ||
Mint - Very Good Never Hinged | 390.00 | ||
Mint - Fine | 325.00 | ||
Mint - Very Good | 210.00 | ||
Mint - Defect | 112.50 | ||
Mint - Space Filler | 56.25 | ||
Used - Very Good | 54.00 | ||
Used - Defect | 27.00 | ||
Used - Space Filler | 13.50 | ||
Used - Unverified | 90.00 |
SKU: CAN-FB32B
Description
Second Bill Issue
Country | Canada |
#Scott | FB32b |
Issue | Second Bill Issue |
Name | Second Bill Issue |
Face Value | 50¢ |
Date | 1865 |
Color | Blue |
Perforation | 12 |
Printer | American Bank Note Company |